
Winnings Leaderboard
Rank | Account | Winning Amount | Prize |
---|---|---|---|
![]() |
814***488 | 37,810,636.60 | ₦250,000 |
![]() |
812***002 | 16,249,500.00 | ₦100,000 |
![]() |
705***556 | 15,805,900.00 | ₦50,000 |
4 | 902***528 | 14,660,866.00 | ₦10,000 |
5 | 703***209 | 14,555,316.10 | ₦8,000 |
6 | 808***859 | 13,784,600.00 | ₦5,000 |
7 | 903***907 | 11,654,271.00 | ₦4,000 |
8 | 704***243 | 11,581,677.30 | ₦3,000 |
9 | 902***579 | 10,780,000.00 | ₦2,000 |
10 | 813***180 | 9,900,154.28 | ₦1,000 |
11 | 816***649 | 8,604,005.70 | |
12 | 701***981 | 8,500,227.49 | |
13 | 813***112 | 7,494,634.46 | |
14 | 803***908 | 7,253,044.60 | |
15 | 812***344 | 6,753,718.43 | |
16 | 911***795 | 6,615,074.00 | |
17 | 903***794 | 5,659,276.30 | |
18 | 816***889 | 5,157,034.80 | |
19 | 704***994 | 5,141,176.08 | |
20 | 704***437 | 4,946,906.99 |

💥 Not in Top 10?
You still have a chance to win!

50 lucky random players ranked between
11–1000 will win a surprise Piggy Bank prize!
How it Works
- Play Aviator during the promo period.
- Only bets with odds greater than 1.4 will count towards your winnings.
- Your total winning amount will determine your leaderboard rank
- The higher your winnings, the higher your rank!
- Every week, the Top 1 winner will unlock a ₦250,000 piggy Bank
- The leaderboard is refreshed every 2 hours. Stay tuned to see your latest ranking.