Winnings Leaderboard
| Rank | Account | Winning Amount | Prize |
|---|---|---|---|
|
703***209 | 17,240,211.40 | ₦250,000 |
|
816***889 | 15,733,219.44 | ₦100,000 |
|
803***066 | 9,075,468.10 | ₦50,000 |
| 4 | 813***180 | 7,479,750.27 | ₦10,000 |
| 5 | 703***373 | 7,342,020.10 | ₦8,000 |
| 6 | 810***882 | 6,810,177.74 | ₦5,000 |
| 7 | 815***273 | 6,131,637.80 | ₦4,000 |
| 8 | 903***261 | 5,002,881.70 | ₦3,000 |
| 9 | 903***794 | 4,413,072.70 | ₦2,000 |
| 10 | 903***127 | 4,240,470.00 | ₦1,000 |
| 11 | 806***641 | 3,879,010.00 | |
| 12 | 816***788 | 3,671,868.60 | |
| 13 | 903***129 | 3,461,245.00 | |
| 14 | 812***050 | 2,733,356.10 | |
| 15 | 810***296 | 2,488,718.49 | |
| 16 | 810***632 | 2,450,282.00 | |
| 17 | 901***313 | 2,363,851.10 | |
| 18 | 813***612 | 2,306,724.00 | |
| 19 | 703***650 | 2,298,164.40 | |
| 20 | 703***512 | 2,287,087.60 |
💥 Not in Top 10?
You still have a chance to win!
50 lucky random players ranked between
11–1000 will win a surprise Piggy Bank prize!
How it Works
- Play Aviator during the promo period.
- Only bets with odds greater than 1.4 will count towards your winnings.
- Your total winning amount will determine your leaderboard rank
- The higher your winnings, the higher your rank!
- Every week, the Top 1 winner will unlock a ₦250,000 piggy Bank
- The leaderboard is refreshed every 2 hours. Stay tuned to see your latest ranking.




