
Winnings Leaderboard
Rank | Account | Winning Amount | Prize |
---|---|---|---|
![]() |
813***112 | 417,249.40 | ₦250,000 |
![]() |
906***684 | 367,748.30 | ₦100,000 |
![]() |
813***927 | 332,176.40 | ₦50,000 |
4 | 905***938 | 284,700.00 | ₦10,000 |
5 | 806***641 | 254,451.40 | ₦8,000 |
6 | 913***257 | 220,278.70 | ₦5,000 |
7 | 813***169 | 203,929.06 | ₦4,000 |
8 | 812***344 | 171,638.00 | ₦3,000 |
9 | 816***118 | 171,254.40 | ₦2,000 |
10 | 813***142 | 164,266.20 | ₦1,000 |
11 | 806***958 | 157,535.30 | |
12 | 903***376 | 146,346.92 | |
13 | 802***437 | 139,894.00 | |
14 | 913***538 | 123,992.60 | |
15 | 706***049 | 105,771.41 | |
16 | 810***953 | 83,962.50 | |
17 | 813***435 | 65,900.00 | |
18 | 816***210 | 57,298.51 | |
19 | 706***074 | 57,055.00 | |
20 | 806***705 | 56,305.00 |

💥 Not in Top 10?
You still have a chance to win!

50 lucky random players ranked between
11–1000 will win a surprise Piggy Bank prize!
How it Works
- Play Aviator during the promo period (July 21 - August 17).
- Only bets with odds greater than 1.4 will count towards your winnings.
- Your total winning amount will determine your leaderboard rank
- The higher your winnings, the higher your rank!
- Every week, the Top 1 winner will unlock a ₦250,000 piggy Bank
- The leaderboard is refreshed every 2 hours. Stay tuned to see your latest ranking.